AY 2022-2023 SLO Scores
Program Area | N | Exemplary | Proficient | Needs Improvement | Unsatisfactory | N/A | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Percent | n | Percent | n | Percent | n | Percent | n | Percent | ||
Art | 11 | 6 | 54.5 | 5 | 45.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Biology | 6 | 3 | 50.0 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 |
Chemistry | 2 | 1 | 50.0 | 1 | 50.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dance | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Early Childhood | 40 | 15 | 37.5 | 21 | 52.5 | 1 | 2.5 | 1 | 2.5 | 2 | 5.0 |
Elementary | 53 | 25 | 47.2 | 26 | 49.1 | 0 | 0.0 | 1 | 1.8 | 1 | 1.9 |
English | 11 | 6 | 54.5 | 3 | 27.3 | 1 | 9.1 | 0 | 0.0 | 1 | 9.1 |
Mathematics | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Mathematics | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Science | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Social Studies | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Science | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Social Studies | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science; Middle Level Mathematics | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science; Middle Level Social Studies | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Social Studies | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Music-Choral | 4 | 2 | 50.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 |
Music-Instrumental | 21 | 9 | 42.9 | 11 | 52.4 | 1 | 4.7 | 0 | 0.0 | 0 | 0.0 |
Physical Education | 11 | 1 | 9.1 | 10 | 90.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Social Studies | 12 | 3 | 25.0 | 9 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Spanish | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Intellectual Disabilities | 5 | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Intellectual Disabilities | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Learning Disabilities | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Severe Disabilities | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Theatre | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 215 | 77 | 35.8 | 123 | 57.2 | 7 | 3.3 | 2 | 0.9 | 6 | 2.8 |
AY 2021-2022 SLO Scores
Program Area | N | Exemplary | Proficient | Needs Improvement | Unsatisfactory | N/A | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Percent | n | Percent | n | Percent | n | Percent | n | Percent | ||
Art | 9 | 3 | 33.3 | 5 | 55.6 | 0 | 0.0 | 0 | 0.0 | 1 | 11.1 |
Biology | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dance | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Early Childhood | 58 | 23 | 39.7 | 31 | 53.4 | 3 | 5.2 | 0 | 0.0 | 1 | 1.7 |
Elementary | 55 | 15 | 27.3 | 35 | 63.6 | 2 | 3.6 | 1 | 1.8 | 2 | 3.6 |
English | 11 | 6 | 54.5 | 3 | 27.3 | 1 | 9.1 | 0 | 0.0 | 1 | 9.1 |
Mathematics | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Mathematics | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Science | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Social Studies | 6 | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Science | 3 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Social Studies | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science; Middle Level Social Studies | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Social Studies | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Music | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Music-Choral | 6 | 3 | 60.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 |
Music-Instrumental | 11 | 3 | 27.3 | 8 | 72.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Physical Education | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Social Studies | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Spanish | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Emotional Disabilities | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Intellectual Disabilities | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Learning Disabilities | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Severe Disabilities | 3 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
Theatre | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 215 | 77 | 35.8 | 123 | 57.2 | 7 | 3.3 | 2 | 0.9 | 6 | 2.8 |
AY 2020-2019 SLO Scores
Program Area | N | Exemplary | Proficient | Needs Improvement | Unsatisfactory | N/A | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Percent | n | Percent | n | Percent | n | Percent | n | Percent | ||
Art | 18 | 9 | 50.0 | 9 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Biology | 6 | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Chemistry | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Chinese | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dance | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Early Childhood | 58 | 25 | 43.1 | 27 | 46.6 | 4 | 6.9 | 1 | 1.7 | 1 | 1.7 |
Elementary | 57 | 19 | 33.3 | 34 | 59.6 | 2 | 3.5 | 0 | 0.0 | 2 | 3.5 |
English | 9 | 1 | 11.1 | 7 | 77.8 | 0 | 0.0 | 0 | 0.0 | 1 | 11.1 |
Mathematics | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Mathematics | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Language Arts; Middle Level Social Studies | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics | 1 | 0 | 0.0 | 1 | 1.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Science | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Social Studies | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science; Middle Level Social Studies | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Social Studies | 3 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
Music-Choral | 7 | 3 | 42.9 | 4 | 57.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Music-Instrumental | 9 | 7 | 77.8 | 2 | 22.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Physical Education | 18 | 5 | 27.8 | 13 | 72.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Social Studies | 11 | 4 | 36.4 | 7 | 63.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Intellectual Disabilities | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Learning Disabilities | 3 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 |
Special Education-Severe Disabilities | 2 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
Theatre | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 227 | 83 | 36.6 | 130 | 57.3 | 6 | 2.6 | 2 | 0.9 | 6 | 2.6 |
AY 2019-2020 SLO Scores
Program Area | N | Exemplary | Proficient | Needs Improvement | Unsatisfactory | N/A | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Percent | n | Percent | n | Percent | n | Percent | n | Percent | ||
Art | 9 | 4 | 44.4 | 1 | 11.1 | 0 | 0.0 | 0 | 0.0 | 4 | 44.4 |
Biology | 7 | 2 | 28.6 | 3 | 42.9 | 0 | 0.0 | 0 | 0.0 | 2 | 28.6 |
Chemistry | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dance | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Early Childhood | 66 | 13 | 19.7 | 27 | 40.9 | 2 | 3.0 | 0 | 0.0 | 24 | 36.4 |
Elementary | 81 | 22 | 27.2 | 33 | 40.7 | 3 | 3.7 | 1 | 1.2 | 22 | 27.2 |
English | 11 | 3 | 27.3 | 4 | 36.4 | 2 | 18.2 | 0 | 0.0 | 2 | 18.2 |
History | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
Mathematics | 8 | 0 | 0.0 | 6 | 75.0 | 0 | 0.0 | 0 | 0.0 | 2 | 25.0 |
Middle Level Language Arts | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
Middle Level Language Arts; Middle Level Mathematics | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
Middle Level Language Arts; Middle Level Social Studies | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Mathematics; Middle Level Science | 11 | 3 | 27.3 | 4 | 36.4 | 1 | 9.1 | 0 | 0.0 | 3 | 27.3 |
Middle Level Science | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Middle Level Science; Middle Level Social Studies | 3 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 |
Middle Level Social Studies | 4 | 2 | 50.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 |
Music-Choral | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Music-Instrumental | 13 | 2 | 15.4 | 5 | 38.5 | 0 | 0.0 | 0 | 0.0 | 6 | 46.2 |
Physical Education | 13 | 1 | 7.6 | 8 | 61.5 | 0 | 0.0 | 0 | 0.0 | 4 | 30.8 |
Social Studies | 12 | 6 | 50.0 | 6 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Spanish | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Emotional Disabilities | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Special Education-Intellectual Disabilities | 2 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
Special Education-Learning Disabilities | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 |
Special Education-Severe Disabilities | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Theatre | 12 | 10 | 83.3 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 |
Total | 277 | 79 | 28.5 | 111 | 40.1 | 8 | 2.9 | 1 | 0.3 | 78 | 28.2 |