Praxis II and PLT Score Results
AY 2022-2023
Praxis II Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
INITIAL PROGRAMS | ||||
Art: Content Analysis (5135) | 11 | 6 | 54.55 | |
Education of the Young Child (5024) | 4 | * | * | Fewer than 5 reported |
Early Childhood (5025) | 58 | 49 | 84.48 | |
Elem Ed: CKT Mathematics Subtest (7813) | 15 | 12 | 80.00 | |
Elem Ed: CKT Reading/Lang Arts Subtest (7812) | 15 | 11 | 73.33 | |
Elem Ed: CKT Science Subtest (7814) | 15 | 11 | 73.33 | |
Elem Ed: CKT Social Studies Subtest (7815) | 15 | 12 | 80.00 | |
Elem Ed: MS Mathematics Subtest (5003) | 84 | 60 | 71.43 | |
Elem Ed: MS Reading Lang Arts Subtest (5002) | 81 | 65 | 80.25 | |
Elem Ed: MS Science Subtest (5005) | 85 | 65 | 76.47 | |
Elem Ed: MS Social Studies Subtest (5004) | 82 | 58 | 70.73 | |
Middle School English Language Arts (5047) | 11 | 3 | 27.27 | |
Middle School Mathematics (5164) | 10 | 8 | 80.00 | |
Middle School Science (5442) | 9 | 5 | 55.56 | |
Middle School Social Studies (5089) | 9 | 7 | 77.78 | |
Music: Content and Instruction (5114) | 21 | 17 | 80.95 | |
Physical Education: Content and Design (5095) | 11 | 10 | 90.91 | |
Secondary Biology: Content Knowledge (5235) | 1 | * | * | Fewer than 5 reported |
Secondary Biology (5236) | 1 | * | * | Fewer than 5 reported |
Secondary Chemistry: Content Knowledge (5245) | 2 | * | * | Fewer than 5 reported |
Secondary Chemistry (5246) | 1 | * | * | Fewer than 5 reported |
Secondary English: English Language Arts: Content Knowledge (5038) | 7 | 5 | 71.43 | |
Secondary Mathematics (5165) | 3 | * | * | Fewer than 5 reported |
Secondary Social Studies: Content and Interpretation (5086) | 13 | 12 | 92.31 | |
Spanish: World Language (5195) | 1 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge Mild/Moderate (5543) | 9 | 6 | 66.67 | |
Special Education: Core Knowledge Severe/Profound (5545) | 3 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge & Application (5354) | 7 | 7 | 100.0 | |
Special Education: Early Child/Early Intervention (5692) | 1 | * | * | Fewer than 5 reported |
Special Education: Preschool/Early Childhood (5691) | 4 | * | * | Fewer than 5 reported |
Special Education: Teaching Students with ID (5322) | 1 | * | * | Fewer than 5 reported |
Special Education: Teaching Students with BD/ED (5372) | 2 | * | * | Fewer than 5 reported |
Special Education: Teaching Students with LD (5331) | 3 | * | * | Fewer than 5 reported |
Theatre (5641) | 4 | * | * | Fewer than 5 reported |
ADVANCED PROGRAMS | ||||
Ed Leadership: Admin and Supervision (5412) | 26 | 26 | 100.00 |
Principles of Learning & Teaching Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
Early Childhood (5621) | 54 | 46 | 85.19 | |
Grades 5-9 (5623) | 19 | 17 | 89.47 | |
Grades 7-12 (5624) | 30 | 29 | 96.67 | |
Grades K-6 (5622) | 77 | 72 | 93.51 | |
PreK-12 (5625) | 48 | 42 | 87.50 |
AY 2021-2022
Praxis II Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
INITIAL PROGRAMS | ||||
Art: Content Analysis (5135) | 14 | 8 | 57.14 | |
Education of the Young Child (5024) | 25 | 18 | 72.00 | |
Early Childhood (5025) | 74 | 69 | 93.24 | |
Elem Ed: CKT Mathematics Subtest (7813) | 16 | 13 | 81.25 | |
Elem Ed: CKT Reading/Lang Arts Subtest (7812) | 17 | 14 | 82.35 | |
Elem Ed: CKT Science Subtest (7814) | 16 | 15 | 93.75 | |
Elem Ed: CKT Social Studies Subtest (7815) | 16 | 14 | 87.50 | |
Elem Ed: MS Mathematics Subtest (5003) | 82 | 66 | 80.49 | |
Elem Ed: MS Reading Lang Arts Subtest (5002) | 82 | 66 | 80.49 | |
Elem Ed: MS Science Subtest (5005) | 79 | 67 | 84.81 | |
Elem Ed: MS Social Studies Subtest (5004) | 79 | 62 | 78.48 | |
Middle School English Language Arts (5047) | 14 | 10 | 71.43 | |
Middle School Mathematics (5169) | 7 | 7 | 100.00 | |
Middle School Science (5440) | 13 | 10 | 76.92 | |
Middle School Social Studies (5089) | 21 | 16 | 76.19 | |
Music: Content and Instruction (5114) | 21 | 18 | 85.71 | |
Physical Education: Content and Design (5095) | 17 | 12 | 70.59 | |
Secondary Biology: Content Knowledge (5235) | 3 | * | * | Fewer than 5 reported |
Secondary Chemistry: Content Knowledge (5245) | 4 | * | * | Fewer than 5 reported |
Secondary English: English Language Arts: Content & Analysis (5039) | 2 | * | * | Fewer than 5 reported |
Secondary English: English Language Arts: Content Knowledge (5038) | 8 | 6 | 75.00 | |
Secondary Mathematics (5165) | 7 | 5 | 71.43 | |
Secondary Mathematics: Content Knowledge (5161) | 4 | * | * | Fewer than 5 reported |
Secondary Social Studies: Content and Interpretation (5086) | 14 | 13 | 92.86 | |
Special Education: Core Knowledge Mild/Moderate (5543) | 6 | 4 | 66.67 | |
Special Education: Core Knowledge Severe/Profound (5545) | 2 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge & Application (5354) | 2 | * | * | Fewer than 5 reported |
Special Education: Preschool/Early Childhood (5691) | 11 | 10 | 90.91 | |
Special Education: Teaching Students with LD (5331) | 2 | * | * | Fewer than 5 reported |
Theatre (5641) | 1 | * | * | Fewer than 5 reported |
ADVANCED PROGRAMS | ||||
Ed Leadership: Admin and Supervision (5412) | 61 | 61 | 100.00 |
Principles of Learning & Teaching Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
Early Childhood (5621) | 83 | 74 | 89.16 | |
Grades 5-9 (5623) | 26 | 26 | 100.00 | |
Grades 7-12 (5624) | 48 | 46 | 95.83 | |
Grades K-6 (5622) | 96 | 92 | 95.83 | |
PreK-12 (5625) | 31 | 23 | 74.19 |
AY 2020-2021
Praxis II Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
INITIAL PROGRAMS | ||||
Art: Content Analysis (5135) | 19 | 12 | 63.16 | |
Education of the Young Child (5024) | 39 | 31 | 79.49 | |
Early Childhood (5025) | 58 | 52 | 89.66 | |
Elem Ed: CKT Mathematics Subtest (7813) | 17 | 12 | 70.59 | |
Elem Ed: CKT Reading/Lang Arts Subtest (7812) | 18 | 11 | 61.11 | |
Elem Ed: CKT Science Subtest (7814) | 18 | 14 | 77.78 | |
Elem Ed: CKT Social Studies Subtest (7815) | 19 | 13 | 68.42 | |
Elem Ed: MS Mathematics Subtest (5003) | 90 | 77 | 85.56 | |
Elem Ed: MS Reading Lang Arts Subtest (5002) | 92 | 83 | 90.22 | |
Elem Ed: MS Science Subtest (5005) | 93 | 73 | 78.49 | |
Elem Ed: MS Social Studies Subtest (5004) | 92 | 73 | 73.35 | |
German: World Language (5183) | 1 | * | * | Fewer than 5 reported |
Middle School English Language Arts (5047) | 15 | 9 | 60.00 | |
Middle School Mathematics (5169) | 17 | 15 | 88.24 | |
Middle School Science (5440) | 19 | 15 | 78.95 | |
Middle School Social Studies (5089) | 14 | 12 | 85.71 | |
Music: Content and Instruction (5114) | 46 | 33 | 71.74 | |
Physical Education: Content and Design (5095) | 17 | 13 | 76.47 | |
Physical Education: Content Knowledge (5265) | 2 | * | * | Fewer than 5 reported |
Secondary Biology: Content Knowledge (5235) | 8 | 8 | 100.00 | |
Secondary Chemistry: Content Knowledge (5245) | 5 | 2 | 40.00 | |
Secondary English: English Language Arts: Content & Analysis (5039) | 9 | 8 | 88.89 | |
Secondary English: English Language Arts: Content Knowledge (5038) | 10 | 9 | 90.00 | |
Secondary Mathematics: Content Knowledge (5161) | 11 | 9 | 81.82 | |
Secondary Social Studies: Content and Interpretation (5086) | 16 | 13 | 81.25 | |
Spanish: World Language (5195) | 1 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge Severe/Profound (5545) | 3 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge & Application (5354) | 3 | * | * | Fewer than 5 reported |
Special Education: Preschool/Early Childhood (5691) | 13 | 12 | 92.31 | |
Special Education: Teaching Students with BD/ED (5372) | 1 | * | * | Fewer than 5 reported |
Special Education: Teaching Students with LD (5331) | 4 | * | * | Fewer than 5 reported |
Theatre (5641) | 1 | * | * | Fewer than 5 reported |
ADVANCED PROGRAMS | ||||
Ed Leadership: Admin and Supervision (5412) | 49 | 47 | 95.92 |
Principles of Learning & Teaching Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
Early Childhood (5621) | 80 | 78 | 97.50 | |
Grades 5-9 (5623) | 43 | 43 | 100.00 | |
Grades 7-12 (5624) | 81 | 79 | 97.53 | |
Grades K-6 (5622) | 108 | 103 | 95.37 |
AY 2019-2020
Praxis II Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
INITIAL PROGRAMS | ||||
Art: Content Analysis (5135) | 11 | 9 | 81.82 | |
Education of the Young Child (5024) | 50 | 42 | 84.00 | |
Early Childhood (5025) | 5 | 3 | 60.00 | |
Elem Ed: CKT Mathematics Subtest (7813) | 4 | * | * | Fewer than 5 reported |
Elem Ed: CKT Reading/Lang Arts Subtest (7812) | 3 | * | * | Fewer than 5 reported |
Elem Ed: CKT Science Subtest (7814) | 3 | * | * | Fewer than 5 reported |
Elem Ed: CKT Social Studies Subtest (7815) | 4 | * | * | Fewer than 5 reported |
Elem Ed: MS Mathematics Subtest (5003) | 68 | 65 | 95.59 | |
Elem Ed: MS Reading Lang Arts Subtest (5002) | 67 | 64 | 95.52 | |
Elem Ed: MS Science Subtest (5005) | 74 | 71 | 95.95 | |
Elem Ed: MS Social Studies Subtest (5004) | 77 | 70 | 90.91 | |
French: World Language (5174) | 1 | * | * | Fewer than 5 reported |
German: World Language (5183) | 1 | * | * | Fewer than 5 reported |
Middle School English Language Arts (5047) | 9 | 6 | 66.67 | |
Middle School Mathematics (5169) | 7 | 5 | 71.43 | |
Middle School Science (5440) | 11 | 8 | 72.73 | |
Middle School Social Studies (5089) | 14 | 12 | 85.71 | |
Music: Content and Instruction (5114) | 22 | 17 | 77.27 | |
Physical Education: Content and Design (5095) | 13 | 8 | 61.54 | |
Secondary Biology: Content Knowledge (5235) | 9 | 8 | 88.89 | |
Secondary Chemistry: Content Knowledge (5245) | 4 | * | * | Fewer than 5 reported |
Secondary English: English Language Arts: Content & Analysis (5039) | 16 | 13 | 81.25 | |
Secondary English: English Language Arts: Content Knowledge (5038) | 1 | * | * | Fewer than 5 reported |
Secondary Mathematics: Content Knowledge (5161) | 6 | 6 | 100.00 | |
Secondary Social Studies: Content and Interpretation (5086) | 33 | 28 | 84.85 | |
Spanish: World Language (5195) | 1 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge Mild/Moderate (5543) | 2 | * | * | Fewer than 5 reported |
Special Education: Core Knowledge Severe/Profound (5545) | 6 | 6 | 100.00 | |
Special Education: Core Knowledge & Application (5354) | 7 | 7 | 100.00 | |
Special Education: Preschool/Early Childhood (5691) | 8 | 8 | 100.00 | |
Special Education: Teaching Students with BD/ED (5372) | 4 | * | * | Fewer than 5 reported |
Special Education: Teaching Students with LD (5331) | 5 | 5 | 100.00 | |
Theatre (5641) | 2 | * | * | Fewer than 5 reported |
ADVANCED PROGRAMS | ||||
Ed Leadership: Admin and Supervision (5412) | 39 | 39 | 100.00 |
Principles of Learning & Teaching Exams
Exam | N | Passed | Pass Rate | Comments |
---|---|---|---|---|
Early Childhood (5621) | 54 | 50 | 92.59 | |
Grades 5-9 (5623) | 23 | 23 | 100.00 | |
Grades 7-12 (5624) | 64 | 61 | 95.31 | |
Grades K-6 (5622) | 87 | 87 | 100.00 |