Research awards since July 2024
Research Project | Principle Investigator | Department | Sponsor | Award Amount | Keywords (hidden column) |
---|---|---|---|---|---|
(PI: MacKenzie Meier) SC INBRE SITA Award – Characterizing Stress Disorders Utilizing AI and Electroencephalography | Boltin, Nicholas | Chemical Engineering | National Institute of General Medical Sciences (NIGMS)/NIH | $5,000.00 | |
Project 61- Understanding Pt utilization by quantitative characterization of isolated Pt modified by promoters on alumina supports | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | tag 1, tag2 |
Project 65- Probing reversible nanoparticle formation and resulting zeolite damage in Pt-medium-pore-zeolite systems | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
Project 68- Understanding olefin feedstock aromatization with MFI-supported non-precious metal catalysts | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
Project 69- Promoted copper-based bimetallic catalysts prepared using electroless deposition and galvanic displacement for carbon dioxide conversion to higher alcohols (Project 55 Year 2) | Regalbuto, John | Chemical Engineering | CeRCaS/Various Commercial | $52,000.00 | |
REU Supplement: CAREER: Crystallization of Chiral Liquid Crystals Under Curved Confinement - Participant Costs | Sadati, Monirosadat | Chemical Engineering | National Science Foundation (NSF) | $21,545.00 | |
Cost-effective screening, assessment, and repair of timber piles | Ziehl, Paul | Civil and Environmental Engineering | Clemson/SCDOT/USDOT | $189,932.00 | |
Targeting important behaviors for weight loss through the use of social gaming and points: The Social Pounds Off Digitally (Social POD) study | Valafar, Homayoun | Computer Science and Engineering | National Institute of Diabetes & Digestive & Kidney Diseases (NIDDK)/NIH | $38,603.00 | |
Learning-Enabled Collaborative Autonomy for Networked CPS | Narayanan, Vignesh | Computer Science and Engineering | AFOSR/USAF/DOD | $599,996.00 | |
Collaborative Research: SaTC: Core: Small: Vulnerability Characterization of Learning-Based Controllers in Networked Cyber-Physical Systems | Narayanan, Vignesh | Computer Science and Engineering | National Science Foundation (NSF) | $300,027.00 | |
Collaborative Autonomy in Uncertain Environments: Exploring Vistas Beyond Consensus |
Nasiri, Adel(Co-PI) |
Computer Science and Engineering | University of Alabama - Huntsville/NSWC/ONR/DOD | $46,150.00 | |
Training Future Navy Workforce II | Electrical Engineering | Florida State University (FSU)/ONR | $13,285.00 | ||
Integrated Intelligent Cyber-Physical Fault-Containment Control for Resilient PEPDS | Electrical Engineering | Florida State University/ONR | $115,540.00 | ||
ESRDC: Electric Ship Research and Development Consortium 2021 - 2025 | Electrical Engineering | Florida State University/ONR | $50,000.00 | ||
Testing PEBB 6000 in CHIL and PHIL | Electrical Engineering | Florida State University/ONR | $9,460.00 | ||
High Thermal Conductivity AlN-SiC templates for Northrop Grumman GaN-AlGaN SLCFET | Electrical Engineering | Northrop Grumman/DARPA/DOD | $199,507.00 | ||
Low-resistivity Ohmic Contacts for Extreme Bandgap Nitride Semiconductors and their Digital Alloys | Electrical Engineering | Office of Naval Research (ONR)/DOD | $80,000.00 | ||
A Compact Direct Medium Voltage Megawatt Charger | Electrical Engineering | Charge America, Inc. | $1,264,550.00 | ||
Two-phase Cooling Solutions to Improve Performance of PEPDS Power Distribution System | Electrical Engineering | Florida State University/ONR | $75,000.00 | ||
Collaborative Research: CyberTraining: Implementation: Medium: CyberTraining on Accelerating Infrastructure Workloads using Next-Generation SmartNICs/DPUs | IIT-Engineering | National Science Foundation (NSF) | $640,000.00 | ||
Collaborative Research: CyberTraining: Implementation: Medium: CyberTraining on Accelerating Infrastructure Workloads using Next-Generation SmartNICs/DPUs - Participant Costs | IIT-Engineering | National Science Foundation (NSF) | $150,000.00 | ||
DARPA SBIR: CIREN-5G: A novel cybersecurity, resiliency and performance assurance technology for private-5G networks | IIT-Engineering | OPEX Systems, LLC/SBIR - DARPA/DOD | $23,675.00 | ||
Development of a novel sensor for rapid onsite detection of microcystin in rural livestock ponds: A seed grant to support sensor development | Mechanical Engineering | Clemson University/USDA | $62,635.00 | ||
Digital Twins for Navy Power and Energy Systems (NPES) | Mechanical Engineering | Office of Naval Research (ONR)/DOD | $3,035.00 | ||
Advanced Characterization of Accident Tolerant Silicon Carbide Cladding | Mechanical Engineering | General Atomics/DOE | $167,906.00 |
Learn more more about our research projects and faculty.