An Introduction Lab will be provided for your first calculus lab session. Also, you will find the following files and links useful throughout the semester:
Below, find the lab files and Binder links for each lab. Note that your TA may choose to skip certain labs or do them in a different order.
Lab | File | Binder Link | Related Section of Textbook |
---|---|---|---|
01 | New User's Tour | New User's Tour | |
02 | New Functions From Old | New Functions From Old | 1.2 |
03 | Functions and Plots | Functions and Plots | 1.4 |
04 | Limits, Infinity, and Asymptotes | Limits, Infinity, and Asymptotes | 2.1, 2.2, 2.4, 2.6 |
05 | Differentiation and Tangent Lines | Differentiation and Tangent Lines | 3.1, 3.2 |
06 | Implicit Differentiation | Implicit Differentiation | 3.7 |
07 | Project: Mathematical Models, Designing a Roller Coaster | Project: Mathematical Models, Designing a Roller Coaster | 3.2, 4.1, 4.3, 4.4 |
08 | Optimization | Optimization | 4.6 |
09 | Definite Integrals, Riemann Sums, and FTC | Definite Integrals, Riemann Sums, and FTC | 5.1, 5.2, 5.3, 5.4 |
10 | Applications of Integration - Volume by Definite Integral | Applications of Integration - Volume by Definite Integral | 6.1, 6.2 |
Optional Project |
Linear and Quadratic Regression | Linear and Quadratic Regression |